| Step | Temperature | Time | Cycles | |
| 1 | Reverse transcription | 50℃ | 15 mins | 1 |
| 2 | Pre-denaturation | 95℃ | 1 min | 1 |
| 3 | Denaturation | 95℃ | 10 seconds | 42 |
| 4 | Anneal/Extension | 60℃ | 30 seconds | |
| Nucleic acid release agent |
| RNA protectant |
| 2× RT-qPCR Buffer |
| Enzyme Mixture(Taq&M-MLV) |
| Instructions |
| Component | Volume per Sample or Control |
| Nucleic acid release agent | 5μL |
| RNA protectant | 0.5 μL |
| Component | Volume per Sample or Control |
| 2× RT-qPCR Buffer | 15 μL |
| Enzyme Mixture(Taq&M-MLV) | 1.5 μL |
| Primers and Probes | 1μL |
