Temperature control | Optical inspection | ||
Sample capacity | 2x8 wells(0.2ml single tube,8 strip tube) | Excitation light source | Monochromatic high-efficiency LED |
Reaction volume | 10-50 ul | Detection Systems | high sensitivity MPCC |
Thermal cycle technology | Peltier | Detection mode | ultra-fast hole-by-hole scanning |
Cooling mode | Liquid circulation refrigeration | Fluorescent channels | tandard two channels(FAM/VIC), optional four channels(FAM/VIC/ROX/CY5) |
Maximum heating and cooling rate | 8 ℃ per second | Detection time | < 30 mins (combined with FOREGENE fast kit) |
Temperature accuracy | ±0.2℃ | Sensitivity | With single-copy gene, can distinguish 1.33-fold copy number difference in single-plex reaction |
Temperature uniformity | ±0.2℃@60℃±0.2℃@90℃ | Dynamic Range | 10 orders of magnitude |
Hardware and other parameters | |||
Noise | <50dB | Size | 205x190x98mm(LxWxH) |
Power supply | 220V/optional 12 volt 10A mobile power supply | Software systems | Windows |
Software functions | |||
Amplification curves, absolute quantitative, qualitative analysis, dissolved curves |