No. | Component | Amount | Main ingredient | |||
48 Rxns | 96 Rxns | |||||
1 | Nucleic acid release agent | 5.3 mL/ bottle | 1 bottle | 5.3 mL/bottle | 2 bottle | Surfactant |
2 | RNA protectant | 53 μL/tube | 1 tube | 106 μL/tube | 1 tube | RNase inhibitor |
3 | SARS-CoV-2 reaction solution A | 800 μL/tube | 1 tube | 1600 μL/tube | 1 tube | Primer, probe, reaction buffer, dNTP |
4 | SARS-CoV-2 reaction solution B | 800 μL/tube | 1 tube | 1600 μL/tube | 1 tube | Primer, probe, reaction buffer, dNTP |
5 | SARS-CoV-2 enzyme mixture | 160 μL/tube | 1 tube | 320 μL/tube | 1 tube | Hot start Taq enzyme, M-MLV enzyme |
6 | SARS-CoV-2 positive control | 100 μL/tube | 1 tube | 100 μL/tube | 1 tube | Recombinant plasmid containing target fragment, RNA |
7 | SARS-CoV-2 negative control | 1200 μL/tube | 1 tube | 1200 μL/tube | 1 tube | TE buffer |
ABI7500,Bio-Rad CFX96,Roche LightCycler 480,SLAN-96S
2.Detection procedureSample processing:Naopharyngeal or oropharyngeal swab sample (only 1 step operation)(Wait for 10 mins)
PCR amplificaton(<=55min)
Quick and easy:complete the test in about 1 hour Avoid nucleic acid loss:no need for nucleic acid purification Low detection limit and high sensitivity, especially suitabe for large-scale rapid detection Low equipment requirement and highly flexible use Detection sensitivity can reach the lowest level as 500 copies/mL).Sealed from light and stored at -20±5℃; Store at 2-8℃ after opening, use within 7 days; avoid repeated freeze-thaw(<5 times) Shelf life:1 year